| |
| IMPORTANT NOTICE: Past results are not necessarily indicative of future results. Forex trading, even when done by professional traders,
presents substantial risk of loss, and only funds that a customer can afford to lose should be used for Forex trading. |
Interbank FX, LLC
| Account: 25566 |
Name: Rudi Harsono |
Currency: USD |
2007 July 18, 10:23 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 16880456 | 2007.05.22 20:25 | balance | Deposit wire #20070522-00004855 | 1 982.50 |
| 16959260 | 2007.05.24 09:17 | sell | 0.01 | gbpusdm | 1.9851 | 1.9848 | 0.0000 | 2007.05.24 14:44 | 1.9848 | 0.00 | 0.00 | 0.00 | 0.03 |
| 16992892 | 2007.05.25 02:27 | buy | 0.04 | eurusdm | 1.3426 | 1.3226 | 1.3453 | 2007.05.25 03:23 | 1.3421 | 0.00 | 0.00 | 0.00 | -0.20 |
| 16993530 | 2007.05.25 03:23 | buy | 0.04 | eurusdm | 1.3424 | 1.3224 | 1.3451 | 2007.05.25 12:10 | 1.3442 | 0.00 | 0.00 | 0.00 | 0.72 |
| 16992380 | 2007.05.25 01:59 | buy | 0.04 | usdjpym | 121.04 | 121.50 | 0.00 | 2007.05.25 14:24 | 121.50 | 0.00 | 0.00 | 0.00 | 1.51 |
| 16992381 | 2007.05.25 01:59 | sell | 0.04 | usdjpym | 121.00 | 123.01 | 120.74 | 2007.05.28 14:27 | 121.66 | 0.00 | 0.00 | -0.06 | -2.17 |
| 16992893 | 2007.05.25 02:27 | sell | 0.04 | eurusdm | 1.3423 | 1.3624 | 1.3397 | 2007.05.28 14:27 | 1.3456 | 0.00 | 0.00 | 0.02 | -1.32 |
| 17005464 | 2007.05.25 12:10 | sell | 0.08 | eurusdm | 1.3444 | 1.3624 | 1.3417 | 2007.05.28 14:28 | 1.3456 | 0.00 | 0.00 | 0.04 | -0.96 |
| 17030638 | 2007.05.28 12:58 | buy | 0.10 | usdcadm | 1.0807 | 0.0000 | 0.0000 | 2007.05.28 14:28 | 1.0800 | 0.00 | 0.00 | 0.00 | -0.65 |
| 17030580 | 2007.05.28 12:46 | sell | 0.10 | gbpjpym | 241.28 | 0.00 | 0.00 | 2007.05.28 14:28 | 241.27 | 0.00 | 0.00 | 0.00 | 0.08 |
| 17027933 | 2007.05.28 07:34 | sell | 0.10 | eurjpym | 163.72 | 0.00 | 0.00 | 2007.05.28 14:28 | 163.69 | 0.00 | 0.00 | 0.00 | 0.25 |
| 17005463 | 2007.05.25 12:10 | buy | 0.04 | eurusdm | 1.3446 | 1.3246 | 1.3473 | 2007.05.28 14:29 | 1.3453 | 0.00 | 0.00 | -0.02 | 0.28 |
| 17036189 | 2007.05.29 00:46 | buy | 3.56 | eurusdm | 1.3447 | 1.3397 | 1.3455 | 2007.05.29 07:56 | 1.3455 | 0.00 | 0.00 | 0.00 | 28.48 |
| 17033548 | 2007.05.28 21:34 | buy | 3.56 | eurusdm | 1.3449 | 1.3399 | 1.3457 | 2007.05.29 07:57 | 1.3455 | 0.00 | 0.00 | 0.00 | 21.36 |
| 17033503 | 2007.05.28 21:31 | buy | 3.56 | eurusdm | 1.3451 | 1.3400 | 1.3458 | 2007.05.29 07:57 | 1.3455 | 0.00 | 0.00 | 0.00 | 14.24 |
| 17033429 | 2007.05.28 21:25 | buy | 3.56 | eurusdm | 1.3452 | 1.3402 | 1.3460 | 2007.05.29 07:57 | 1.3456 | 0.00 | 0.00 | 0.00 | 14.24 |
| 17032932 | 2007.05.28 20:06 | buy | 3.56 | eurusdm | 1.3454 | 1.3404 | 1.3462 | 2007.05.29 07:58 | 1.3455 | 0.00 | 0.00 | -2.15 | 3.56 |
| 17093071 | 2007.05.30 00:01 | sell | 3.71 | eurusdm | 1.3454 | 1.3504 | 1.3446 | 2007.05.30 00:34 | 1.3446 | 0.00 | 0.00 | 0.00 | 29.68 |
| 17092978 | 2007.05.30 00:00 | sell | 3.71 | eurusdm | 1.3452 | 1.3503 | 1.3445 | 2007.05.30 00:34 | 1.3446 | 0.00 | 0.00 | 0.00 | 22.26 |
| 17092799 | 2007.05.29 23:59 | sell | 3.71 | eurusdm | 1.3451 | 1.3501 | 1.3443 | 2007.05.30 00:34 | 1.3447 | 0.00 | 0.00 | 0.00 | 14.84 |
| 17089401 | 2007.05.29 21:04 | sell | 3.71 | eurusdm | 1.3449 | 1.3499 | 1.3441 | 2007.05.30 00:34 | 1.3446 | 0.00 | 0.00 | 0.00 | 11.13 |
| 17089078 | 2007.05.29 20:53 | sell | 3.70 | eurusdm | 1.3447 | 1.3497 | 1.3439 | 2007.05.30 00:34 | 1.3445 | 0.00 | 0.00 | 2.00 | 7.40 |
| 17138467 | 2007.05.31 01:59 | buy | 3.86 | eurusdm | 1.3426 | 1.3376 | 1.3434 | 2007.05.31 05:03 | 1.3434 | 0.00 | 0.00 | 0.00 | 30.88 |
| 17138181 | 2007.05.31 01:55 | buy | 3.86 | eurusdm | 1.3428 | 1.3378 | 1.3436 | 2007.05.31 05:13 | 1.3434 | 0.00 | 0.00 | 0.00 | 23.16 |
| 17135986 | 2007.05.30 23:32 | buy | 3.86 | eurusdm | 1.3430 | 1.3379 | 1.3437 | 2007.05.31 05:14 | 1.3435 | 0.00 | 0.00 | 0.00 | 19.30 |
| 17133078 | 2007.05.30 20:02 | buy | 3.86 | eurusdm | 1.3434 | 1.3384 | 1.3442 | 2007.05.31 05:14 | 1.3435 | 0.00 | 0.00 | -7.01 | 3.86 |
| 17135428 | 2007.05.30 22:42 | buy | 3.86 | eurusdm | 1.3431 | 1.3381 | 1.3439 | 2007.05.31 05:14 | 1.3435 | 0.00 | 0.00 | 0.00 | 15.44 |
| 17194988 | 2007.06.01 12:30 | sell | 3.00 | eurusdm | 1.3420 | 0.0000 | 0.0000 | 2007.06.01 12:32 | 1.3442 | 0.00 | 0.00 | 0.00 | -66.00 |
| 17356428 | 2007.06.05 23:47 | buy | 3.90 | eurusdm | 1.3516 | 1.3466 | 1.3524 | 2007.06.06 01:49 | 1.3524 | 0.00 | 0.00 | 0.00 | 31.20 |
| 17355973 | 2007.06.05 22:26 | buy | 3.90 | eurusdm | 1.3518 | 1.3468 | 1.3526 | 2007.06.06 01:52 | 1.3524 | 0.00 | 0.00 | 0.00 | 23.40 |
| 17355704 | 2007.06.05 21:39 | buy | 3.90 | eurusdm | 1.3520 | 1.3470 | 1.3528 | 2007.06.06 01:53 | 1.3523 | 0.00 | 0.00 | 0.00 | 11.70 |
| 17355617 | 2007.06.05 21:30 | buy | 3.90 | eurusdm | 1.3522 | 1.3472 | 1.3530 | 2007.06.06 01:53 | 1.3523 | 0.00 | 0.00 | 0.00 | 3.90 |
| 17355263 | 2007.06.05 20:46 | buy | 3.90 | eurusdm | 1.3524 | 1.3474 | 1.3532 | 2007.06.06 01:53 | 1.3524 | 0.00 | 0.00 | -2.36 | 0.00 |
| 17415176 | 2007.06.07 19:19 | balance | Deposit wire #20070607-00004081 | 1 250.50 |
| 17479952 | 2007.06.11 23:12 | buy | 6.27 | eurusdm | 1.3352 | 1.3302 | 1.3360 | 2007.06.12 00:49 | 1.3360 | 0.00 | 0.00 | 0.00 | 50.16 |
| 17479866 | 2007.06.11 23:00 | buy | 6.27 | eurusdm | 1.3354 | 1.3304 | 1.3362 | 2007.06.12 01:00 | 1.3358 | 0.00 | 0.00 | 0.00 | 25.08 |
| 17479717 | 2007.06.11 22:37 | buy | 6.27 | eurusdm | 1.3356 | 1.3306 | 1.3364 | 2007.06.12 01:01 | 1.3357 | 0.00 | 0.00 | 0.00 | 6.27 |
| 17479545 | 2007.06.11 22:31 | buy | 6.27 | eurusdm | 1.3358 | 1.3308 | 1.3366 | 2007.06.12 01:01 | 1.3357 | 0.00 | 0.00 | 0.00 | -6.27 |
| 17478875 | 2007.06.11 20:44 | buy | 6.27 | eurusdm | 1.3360 | 1.3310 | 1.3368 | 2007.06.12 01:01 | 1.3357 | 0.00 | 0.00 | -3.79 | -18.81 |
| 17510539 | 2007.06.12 20:01 | sell | 6.36 | eurusdm | 1.3310 | 1.3360 | 1.3302 | 2007.06.12 21:24 | 1.3302 | 0.00 | 0.00 | 3.43 | 50.88 |
| 17547288 | 2007.06.13 20:33 | buy | 6.47 | eurusdm | 1.3305 | 1.3255 | 1.3313 | 2007.06.13 21:03 | 1.3313 | 0.00 | 0.00 | -11.74 | 51.76 |
| 17547211 | 2007.06.13 20:29 | buy | 6.47 | eurusdm | 1.3307 | 1.3256 | 1.3314 | 2007.06.13 21:03 | 1.3312 | 0.00 | 0.00 | -11.74 | 32.35 |
| 17547002 | 2007.06.13 20:05 | buy | 6.47 | eurusdm | 1.3308 | 1.3258 | 1.3316 | 2007.06.13 21:03 | 1.3311 | 0.00 | 0.00 | -11.74 | 19.41 |
| 17546884 | 2007.06.13 20:01 | buy | 6.46 | eurusdm | 1.3310 | 1.3260 | 1.3318 | 2007.06.13 21:04 | 1.3312 | 0.00 | 0.00 | -11.72 | 12.92 |
| 17567511 | 2007.06.14 21:53 | buy | 6.59 | eurusdm | 1.3309 | 1.3258 | 1.3316 | 2007.06.15 01:47 | 1.3316 | 0.00 | 0.00 | 0.00 | 46.13 |
| 17566872 | 2007.06.14 20:00 | buy | 6.59 | eurusdm | 1.3310 | 1.3260 | 1.3318 | 2007.06.15 01:47 | 1.3315 | 0.00 | 0.00 | -3.99 | 32.95 |
| 17633710 | 2007.06.18 22:09 | buy | 6.73 | eurusdm | 1.3413 | 1.3362 | 1.3420 | 2007.06.19 00:15 | 1.3420 | 0.00 | 0.00 | 0.00 | 47.11 |
| 17632310 | 2007.06.18 20:33 | buy | 6.72 | eurusdm | 1.3414 | 1.3364 | 1.3422 | 2007.06.19 00:15 | 1.3420 | 0.00 | 0.00 | -4.07 | 40.32 |
| 17658153 | 2007.06.19 23:04 | buy | 6.88 | eurusdm | 1.3425 | 1.3374 | 1.3432 | 2007.06.20 02:19 | 1.3432 | 0.00 | 0.00 | 0.00 | 48.16 |
| 17656241 | 2007.06.19 21:28 | buy | 6.88 | eurusdm | 1.3426 | 1.3376 | 1.3434 | 2007.06.20 02:19 | 1.3431 | 0.00 | 0.00 | 0.00 | 34.40 |
| 17655024 | 2007.06.19 20:43 | buy | 6.88 | eurusdm | 1.3428 | 1.3378 | 1.3436 | 2007.06.20 02:20 | 1.3431 | 0.00 | 0.00 | -4.16 | 20.64 |
| 17654007 | 2007.06.19 20:00 | buy | 6.87 | eurusdm | 1.3430 | 1.3380 | 1.3438 | 2007.06.20 02:20 | 1.3432 | 0.00 | 0.00 | -4.16 | 13.74 |
| 17717759 | 2007.06.20 20:00 | sell | 7.07 | eurusdm | 1.3407 | 1.3457 | 1.3399 | 2007.06.20 20:06 | 1.3399 | 0.00 | 0.00 | 0.00 | 56.56 |
| 17719279 | 2007.06.20 20:11 | sell | 7.17 | eurusdm | 1.3402 | 1.3453 | 1.3395 | 2007.06.20 22:53 | 1.3395 | 0.00 | 0.00 | 11.62 | 50.19 |
| 17719139 | 2007.06.20 20:10 | sell | 7.17 | eurusdm | 1.3401 | 1.3451 | 1.3393 | 2007.06.20 22:53 | 1.3396 | 0.00 | 0.00 | 11.62 | 35.85 |
| 17719074 | 2007.06.20 20:10 | sell | 7.17 | eurusdm | 1.3399 | 1.3450 | 1.3392 | 2007.06.20 22:53 | 1.3396 | 0.00 | 0.00 | 11.62 | 21.51 |
| 17718866 | 2007.06.20 20:07 | sell | 7.17 | eurusdm | 1.3398 | 1.3448 | 1.3390 | 2007.06.20 22:53 | 1.3395 | 0.00 | 0.00 | 11.62 | 21.51 |
| 17718598 | 2007.06.20 20:06 | sell | 7.17 | eurusdm | 1.3397 | 1.3447 | 1.3389 | 2007.06.20 22:53 | 1.3396 | 0.00 | 0.00 | 11.62 | 7.17 |
| 17770327 | 2007.06.21 21:22 | sell | 7.52 | eurusdm | 1.3395 | 1.3445 | 1.3387 | 2007.06.21 21:35 | 1.3387 | 0.00 | 0.00 | 0.00 | 60.16 |
| 17770223 | 2007.06.21 21:20 | sell | 7.52 | eurusdm | 1.3393 | 1.3443 | 1.3385 | 2007.06.21 21:35 | 1.3388 | 0.00 | 0.00 | 0.00 | 37.60 |
| 17769976 | 2007.06.21 21:11 | sell | 7.52 | eurusdm | 1.3391 | 1.3441 | 1.3383 | 2007.06.21 21:35 | 1.3387 | 0.00 | 0.00 | 0.00 | 30.08 |
| 17769463 | 2007.06.21 20:40 | sell | 7.52 | eurusdm | 1.3389 | 1.3440 | 1.3382 | 2007.06.21 21:36 | 1.3387 | 0.00 | 0.00 | 4.06 | 15.04 |
| 17769342 | 2007.06.21 20:37 | sell | 7.52 | eurusdm | 1.3388 | 1.3438 | 1.3380 | 2007.06.21 21:37 | 1.3387 | 0.00 | 0.00 | 4.06 | 7.52 |
| 17980313 | 2007.06.26 20:20 | sell | 7.80 | eurusdm | 1.3460 | 1.3510 | 1.3452 | 2007.06.26 22:48 | 1.3452 | 0.00 | 0.00 | 4.21 | 62.40 |
| 18024195 | 2007.06.27 20:09 | buy | 7.93 | eurusdm | 1.3449 | 1.3399 | 1.3457 | 2007.06.28 01:22 | 1.3457 | 0.00 | 0.00 | -14.39 | 63.44 |
| 18024037 | 2007.06.27 20:00 | buy | 7.92 | eurusdm | 1.3451 | 1.3401 | 1.3459 | 2007.06.28 01:22 | 1.3457 | 0.00 | 0.00 | -14.37 | 47.52 |
| 18075109 | 2007.06.28 20:32 | sell | 8.08 | eurusdm | 1.3444 | 1.3494 | 1.3436 | 2007.06.29 01:41 | 1.3436 | 0.00 | 0.00 | 4.36 | 64.64 |
| 18074830 | 2007.06.28 20:31 | sell | 8.08 | eurusdm | 1.3442 | 1.3492 | 1.3434 | 2007.06.29 01:41 | 1.3437 | 0.00 | 0.00 | 4.36 | 40.40 |
| 18074501 | 2007.06.28 20:28 | sell | 8.08 | eurusdm | 1.3440 | 1.3490 | 1.3432 | 2007.06.29 01:42 | 1.3436 | 0.00 | 0.00 | 4.36 | 32.32 |
| 18074068 | 2007.06.28 20:09 | sell | 8.08 | eurusdm | 1.3438 | 1.3488 | 1.3430 | 2007.06.29 01:42 | 1.3435 | 0.00 | 0.00 | 4.36 | 24.24 |
| 18073801 | 2007.06.28 20:00 | sell | 8.07 | eurusdm | 1.3437 | 1.3487 | 1.3429 | 2007.06.29 01:42 | 1.3436 | 0.00 | 0.00 | 4.36 | 8.07 |
| 18183154 | 2007.07.02 20:28 | buy | 8.42 | eurusdm | 1.3625 | 1.3575 | 1.3633 | 2007.07.02 22:01 | 1.3633 | 0.00 | 0.00 | -5.09 | 67.36 |
| 18224964 | 2007.07.04 00:01 | buy | 8.53 | eurusdm | 1.3607 | 1.3557 | 1.3615 | 2007.07.04 01:34 | 1.3615 | 0.00 | 0.00 | 0.00 | 68.24 |
| 18223368 | 2007.07.03 20:56 | buy | 8.53 | eurusdm | 1.3609 | 1.3559 | 1.3617 | 2007.07.04 01:34 | 1.3615 | 0.00 | 0.00 | -5.16 | 51.18 |
| 18223229 | 2007.07.03 20:49 | buy | 8.53 | eurusdm | 1.3611 | 1.3561 | 1.3619 | 2007.07.04 01:34 | 1.3614 | 0.00 | 0.00 | -5.16 | 25.59 |
| 18223131 | 2007.07.03 20:45 | buy | 8.53 | eurusdm | 1.3613 | 1.3563 | 1.3621 | 2007.07.04 01:34 | 1.3615 | 0.00 | 0.00 | -5.16 | 17.06 |
| 18277964 | 2007.07.05 19:59 | balance | Deposit wire #20070705-00004725 | 1 250.50 |
| 18278805 | 2007.07.05 20:56 | sell | 11.05 | eurusdm | 1.3599 | 1.3649 | 1.3591 | 2007.07.05 21:54 | 1.3591 | 0.00 | 0.00 | 5.97 | 88.40 |
| 18278564 | 2007.07.05 20:49 | sell | 11.05 | eurusdm | 1.3598 | 1.3649 | 1.3591 | 2007.07.05 21:54 | 1.3591 | 0.00 | 0.00 | 5.97 | 77.35 |
| 18278672 | 2007.07.05 20:55 | sell | 11.05 | eurusdm | 1.3598 | 1.3649 | 1.3591 | 2007.07.05 21:54 | 1.3591 | 0.00 | 0.00 | 5.97 | 77.35 |
| 18278761 | 2007.07.05 20:55 | sell | 11.05 | eurusdm | 1.3598 | 1.3649 | 1.3591 | 2007.07.05 21:54 | 1.3591 | 0.00 | 0.00 | 5.97 | 77.35 |
| 18278383 | 2007.07.05 20:45 | sell | 11.04 | eurusdm | 1.3597 | 1.3647 | 1.3589 | 2007.07.05 21:54 | 1.3595 | 0.00 | 0.00 | 5.96 | 22.08 |
| 18340652 | 2007.07.09 21:27 | sell | 11.72 | eurusdm | 1.3629 | 1.3679 | 1.3621 | 2007.07.09 22:07 | 1.3621 | 0.00 | 0.00 | 0.00 | 93.76 |
| 18340432 | 2007.07.09 21:10 | sell | 11.72 | eurusdm | 1.3627 | 1.3677 | 1.3619 | 2007.07.09 22:07 | 1.3622 | 0.00 | 0.00 | 0.00 | 58.60 |
| 18339997 | 2007.07.09 20:52 | sell | 11.72 | eurusdm | 1.3625 | 1.3675 | 1.3617 | 2007.07.09 22:07 | 1.3621 | 0.00 | 0.00 | 6.33 | 46.88 |
| 18339718 | 2007.07.09 20:38 | sell | 11.72 | eurusdm | 1.3623 | 1.3673 | 1.3615 | 2007.07.09 22:07 | 1.3622 | 0.00 | 0.00 | 6.33 | 11.72 |
| 18339415 | 2007.07.09 20:00 | sell | 11.71 | eurusdm | 1.3621 | 1.3671 | 1.3613 | 2007.07.09 22:08 | 1.3622 | 0.00 | 0.00 | 6.32 | -11.71 |
| 18423253 | 2007.07.11 20:00 | sell | 12.11 | eurusdm | 1.3753 | 1.3803 | 1.3745 | 2007.07.11 20:31 | 1.3745 | 0.00 | 0.00 | 0.00 | 96.88 |
| 18426850 | 2007.07.11 22:36 | sell | 12.29 | eurusdm | 1.3751 | 1.3802 | 1.3744 | 2007.07.11 23:23 | 1.3744 | 0.00 | 0.00 | 0.00 | 86.03 |
| 18426693 | 2007.07.11 22:28 | sell | 12.29 | eurusdm | 1.3750 | 1.3800 | 1.3742 | 2007.07.11 23:23 | 1.3745 | 0.00 | 0.00 | 0.00 | 61.45 |
| 18426432 | 2007.07.11 22:07 | sell | 12.29 | eurusdm | 1.3747 | 1.3797 | 1.3739 | 2007.07.11 23:24 | 1.3744 | 0.00 | 0.00 | 0.00 | 36.87 |
| 18426058 | 2007.07.11 21:48 | sell | 12.29 | eurusdm | 1.3745 | 1.3795 | 1.3737 | 2007.07.11 23:24 | 1.3745 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18424698 | 2007.07.11 20:31 | sell | 12.28 | eurusdm | 1.3743 | 1.3793 | 1.3735 | 2007.07.11 23:24 | 1.3746 | 0.00 | 0.00 | 19.89 | -36.84 |
| 18450810 | 2007.07.12 20:00 | buy | 12.58 | eurusdm | 1.3783 | 1.3733 | 1.3791 | 2007.07.12 21:08 | 1.3791 | 0.00 | 0.00 | -7.61 | 100.64 |
| 18586216 | 2007.07.17 20:08 | buy | 12.75 | eurusdm | 1.3780 | 0.0000 | 1.3788 | 2007.07.17 21:23 | 1.3788 | 0.00 | 0.00 | -7.71 | 102.00 |
| 18586118 | 2007.07.17 20:07 | buy | 12.75 | eurusdm | 1.3781 | 0.0000 | 1.3789 | 2007.07.17 21:24 | 1.3787 | 0.00 | 0.00 | -7.71 | 76.50 |
| 18585780 | 2007.07.17 20:01 | buy | 12.75 | eurusdm | 1.3783 | 0.0000 | 1.3790 | 2007.07.17 21:24 | 1.3787 | 0.00 | 0.00 | -7.71 | 51.00 |
| 18585641 | 2007.07.17 20:00 | buy | 12.75 | eurusdm | 1.3784 | 0.0000 | 1.3792 | 2007.07.17 21:25 | 1.3788 | 0.00 | 0.00 | -7.71 | 51.00 |
| 18585648 | 2007.07.17 20:00 | sell stop | 12.75 | eurusdm | 1.3734 | 0.0000 | 0.0000 | 2007.07.17 21:32 | 1.3787 | cancelled |
| 18585783 | 2007.07.17 20:01 | sell stop | 12.75 | eurusdm | 1.3732 | 0.0000 | 0.0000 | 2007.07.17 21:32 | 1.3787 | cancelled |
| 18586123 | 2007.07.17 20:07 | sell stop | 12.75 | eurusdm | 1.3731 | 0.0000 | 0.0000 | 2007.07.17 21:32 | 1.3787 | cancelled |
| 18586238 | 2007.07.17 20:08 | sell stop | 12.75 | eurusdm | 1.3730 | 0.0000 | 0.0000 | 2007.07.17 21:32 | 1.3788 | cancelled |
| |
0.00 |
0.00 |
-0.06 |
2 851.76 |
| Closed P/L: |
2 851.70 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
4 483.50 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 851.70 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
7 335.20 |
Equity: |
7 335.20 |
Free Margin: |
7 335.20 |
| |
| Details: |
| Gross Profit: |
2 979.72 |
Gross Loss: |
128.02 |
Total Net Profit: |
2 851.70 |
| Profit Factor: |
23.28 |
Expected Payoff: |
30.02 |
|
| Absolute Drawdown: |
3.04 |
Maximal Drawdown: |
66.00 (2.96%) |
Relative Drawdown: |
2.96% (66.00) |
| |
| Total Trades: |
95 |
Short Positions (won %): |
46 (86.96%) |
Long Positions (won %): |
49 (87.76%) |
| Profit Trades (% of total): |
83 (87.37%) |
Loss trades (% of total): |
12 (12.63%) |
| Largest |
profit trade: |
96.88 |
loss trade: |
-66.00 |
| Average |
profit trade: |
35.90 |
loss trade: |
-10.67 |
| Maximum |
consecutive wins ($): |
46 (1 945.42) |
consecutive losses ($): |
4 (-5.10) |
| Maximal |
consecutive profit (count): |
1 945.42 (46) |
consecutive loss (count): |
-66.00 (1) |
| Average |
consecutive wins: |
9 |
consecutive losses: |
2 |
|
| |