Interbank FX, LLC
| Account: 1803454 |
Name: StocPower |
Currency: USD |
2008 April 4, 20:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 71918227 | 2008.01.14 16:31 | balance | Deposit | 1 000.00 |
| 71948697 | 2008.01.14 23:00 | buy | 0.05 | gbpusdm | 1.9528 | 0.0000 | 1.9560 | 2008.01.15 01:28 | 1.9560 | 0.00 | 0.00 | 0.00 | 1.60 |
| 72106495 | 2008.01.15 14:00 | sell | 0.05 | gbpusdm | 1.9711 | 0.0000 | 1.9679 | 2008.01.15 15:09 | 1.9702 | 0.00 | 0.00 | 0.00 | 0.45 |
| 72113444 | 2008.01.15 14:17 | sell | 0.10 | gbpusdm | 1.9734 | 0.0000 | 1.9702 | 2008.01.15 15:09 | 1.9702 | 0.00 | 0.00 | 0.00 | 3.20 |
| 72210898 | 2008.01.15 23:00 | buy | 0.10 | eurusdm | 1.4779 | 0.0000 | 1.4811 | 2008.01.15 23:50 | 1.4811 | 0.00 | 0.00 | 0.00 | 3.20 |
| 73429481 | 2008.01.21 01:00 | buy | 0.10 | eurusdm | 1.4552 | 0.0000 | 1.4584 | 2008.01.21 12:21 | 1.4492 | 0.00 | 0.00 | 0.00 | -6.00 |
| 73436769 | 2008.01.21 02:00 | buy | 0.05 | gbpusdm | 1.9512 | 0.0000 | 1.9544 | 2008.01.21 09:58 | 1.9522 | 0.00 | 0.00 | 0.00 | 0.50 |
| 73460569 | 2008.01.21 06:05 | buy | 0.20 | eurusdm | 1.4529 | 0.0000 | 1.4561 | 2008.01.21 12:21 | 1.4491 | 0.00 | 0.00 | 0.00 | -7.60 |
| 73490812 | 2008.01.21 08:27 | buy | 0.10 | gbpusdm | 1.9489 | 0.0000 | 1.9521 | 2008.01.21 09:58 | 1.9521 | 0.00 | 0.00 | 0.00 | 3.20 |
| 73494911 | 2008.01.21 08:43 | buy | 0.40 | eurusdm | 1.4506 | 0.0000 | 1.4538 | 2008.01.21 12:20 | 1.4493 | 0.00 | 0.00 | 0.00 | -5.20 |
| 73511083 | 2008.01.21 09:51 | buy | 0.80 | eurusdm | 1.4483 | 0.0000 | 1.4515 | 2008.01.21 12:20 | 1.4492 | 0.00 | 0.00 | 0.00 | 7.20 |
| 73529637 | 2008.01.21 11:13 | buy | 1.60 | eurusdm | 1.4460 | 0.0000 | 1.4492 | 2008.01.21 12:20 | 1.4492 | 0.00 | 0.00 | 0.00 | 51.20 |
| 73578161 | 2008.01.21 16:00 | buy | 0.05 | gbpusdm | 1.9450 | 0.0000 | 1.9482 | 2008.01.22 02:30 | 1.9436 | 0.00 | 0.00 | 0.02 | -0.70 |
| 73616763 | 2008.01.21 22:34 | buy | 0.10 | gbpusdm | 1.9427 | 0.0000 | 1.9459 | 2008.01.22 02:30 | 1.9437 | 0.00 | 0.00 | 0.00 | 1.00 |
| 73622014 | 2008.01.21 22:54 | buy | 0.20 | gbpusdm | 1.9405 | 0.0000 | 1.9437 | 2008.01.22 02:30 | 1.9437 | 0.00 | 0.00 | 0.00 | 6.40 |
| 73956231 | 2008.01.22 19:00 | sell | 0.05 | gbpusdm | 1.9623 | 0.0000 | 1.9591 | 2008.01.23 03:08 | 1.9591 | 0.00 | 0.00 | -0.04 | 1.60 |
| 74206963 | 2008.01.23 14:33 | buy | 0.05 | gbpusdm | 1.9470 | 0.0000 | 1.9502 | 2008.01.23 14:59 | 1.9502 | 0.00 | 0.00 | 0.00 | 1.60 |
| 74474780 | 2008.01.24 17:00 | sell | 0.05 | gbpusdm | 1.9729 | 0.0000 | 1.9697 | 2008.01.24 17:44 | 1.9697 | 0.00 | 0.00 | 0.00 | 1.60 |
| 74495433 | 2008.01.24 19:00 | sell | 0.10 | eurusdm | 1.4767 | 0.0000 | 1.4735 | 2008.01.25 00:00 | 1.4772 | 0.00 | 0.00 | 0.00 | -0.50 |
| 74507481 | 2008.01.24 20:17 | sell | 0.05 | gbpusdm | 1.9747 | 0.0000 | 1.9715 | 2008.01.25 00:00 | 1.9781 | 0.00 | 0.00 | -0.04 | -1.70 |
| 74512322 | 2008.01.24 20:43 | sell | 0.10 | gbpusdm | 1.9769 | 0.0000 | 1.9737 | 2008.01.25 00:00 | 1.9781 | 0.00 | 0.00 | -0.09 | -1.20 |
| 76110352 | 2008.02.03 23:00 | buy | 0.05 | gbpusdm | 1.9645 | 0.0000 | 1.9677 | 2008.02.04 03:29 | 1.9677 | 0.00 | 0.00 | 0.00 | 1.60 |
| 76127019 | 2008.02.03 23:03 | buy | 0.10 | eurusdm | 1.4796 | 0.0000 | 1.4828 | 2008.02.04 07:06 | 1.4828 | 0.00 | 0.00 | 0.00 | 3.20 |
| 77494481 | 2008.02.11 07:00 | sell | 0.10 | eurusdm | 1.4558 | 0.0000 | 1.4526 | 2008.02.11 13:21 | 1.4526 | 0.00 | 0.00 | 0.00 | 3.20 |
| 77741316 | 2008.02.12 07:00 | sell | 0.05 | gbpusdm | 1.9535 | 0.0000 | 1.9503 | 2008.02.12 08:50 | 1.9503 | 0.00 | 0.00 | 0.00 | 1.60 |
| 78870783 | 2008.02.19 06:00 | sell | 0.10 | eurusdm | 1.4699 | 0.0000 | 1.4667 | 2008.02.20 05:21 | 1.4713 | 0.00 | 0.00 | -0.05 | -1.40 |
| 78910083 | 2008.02.19 07:37 | sell | 0.20 | eurusdm | 1.4722 | 0.0000 | 1.4690 | 2008.02.20 05:21 | 1.4713 | 0.00 | 0.00 | -0.10 | 1.80 |
| 78999205 | 2008.02.19 10:55 | sell | 0.40 | eurusdm | 1.4745 | 0.0000 | 1.4713 | 2008.02.20 05:21 | 1.4713 | 0.00 | 0.00 | -0.20 | 12.80 |
| 79247020 | 2008.02.20 08:00 | buy | 0.10 | eurusdm | 1.4701 | 0.0000 | 1.4733 | 2008.02.20 16:32 | 1.4665 | 0.00 | 0.00 | 0.00 | -3.60 |
| 79289147 | 2008.02.20 11:53 | buy | 0.20 | eurusdm | 1.4678 | 0.0000 | 1.4710 | 2008.02.20 16:32 | 1.4664 | 0.00 | 0.00 | 0.00 | -2.80 |
| 79295261 | 2008.02.20 12:05 | buy | 0.40 | eurusdm | 1.4655 | 0.0000 | 1.4687 | 2008.02.20 16:32 | 1.4664 | 0.00 | 0.00 | 0.00 | 3.60 |
| 79324522 | 2008.02.20 13:32 | buy | 0.80 | eurusdm | 1.4632 | 0.0000 | 1.4664 | 2008.02.20 16:32 | 1.4664 | 0.00 | 0.00 | 0.00 | 25.60 |
| 79466278 | 2008.02.21 04:01 | sell | 0.10 | eurusdm | 1.4723 | 0.0000 | 1.4691 | 2008.02.21 11:23 | 1.4715 | 0.00 | 0.00 | 0.00 | 0.80 |
| 79504212 | 2008.02.21 07:38 | sell | 0.20 | eurusdm | 1.4747 | 0.0000 | 1.4715 | 2008.02.21 11:23 | 1.4715 | 0.00 | 0.00 | 0.00 | 6.40 |
| 79651729 | 2008.02.21 17:00 | sell | 0.05 | gbpusdm | 1.9611 | 0.0000 | 1.9579 | 2008.02.22 00:00 | 1.9640 | 0.00 | 0.00 | -0.08 | -1.45 |
| 79672418 | 2008.02.21 18:17 | sell | 0.10 | gbpusdm | 1.9634 | 0.0000 | 1.9602 | 2008.02.22 00:00 | 1.9638 | 0.00 | 0.00 | -0.15 | -0.40 |
| 80450052 | 2008.02.26 23:21 | sell | 0.05 | gbpusdm | 1.9887 | 0.0000 | 1.9855 | 2008.02.27 02:09 | 1.9855 | 0.00 | 0.00 | 0.00 | 1.60 |
| 80887038 | 2008.02.28 14:02 | sell | 0.05 | gbpusdm | 1.9866 | 0.0000 | 1.9834 | 2008.02.28 16:16 | 1.9878 | 0.00 | 0.00 | 0.00 | -0.60 |
| 80908184 | 2008.02.28 15:50 | sell | 0.10 | gbpusdm | 1.9889 | 0.0000 | 1.9857 | 2008.02.28 16:16 | 1.9879 | 0.00 | 0.00 | 0.00 | 1.00 |
| 80921063 | 2008.02.28 16:02 | sell | 0.20 | gbpusdm | 1.9911 | 0.0000 | 1.9879 | 2008.02.28 16:16 | 1.9879 | 0.00 | 0.00 | 0.00 | 6.40 |
| 80972242 | 2008.02.28 19:00 | sell | 0.05 | gbpusdm | 1.9943 | 0.0000 | 1.9911 | 2008.02.28 20:55 | 1.9911 | 0.00 | 0.00 | 0.00 | 1.60 |
| 80982620 | 2008.02.28 19:47 | sell | 0.10 | eurusdm | 1.5228 | 0.0000 | 1.5196 | 2008.02.28 22:01 | 1.5196 | 0.00 | 0.00 | -0.05 | 3.20 |
| 83529393 | 2008.03.10 21:02 | buy | 0.05 | gbpusdm | 2.0093 | 0.0000 | 2.0125 | 2008.03.10 22:58 | 2.0100 | 0.00 | 0.00 | 0.00 | 0.35 |
| 83535160 | 2008.03.10 21:53 | buy | 0.10 | gbpusdm | 2.0070 | 0.0000 | 2.0102 | 2008.03.10 22:58 | 2.0102 | 0.00 | 0.00 | 0.00 | 3.20 |
| 83673533 | 2008.03.11 10:00 | sell | 0.05 | gbpusdm | 2.0144 | 0.0000 | 2.0112 | 2008.03.11 11:54 | 2.0167 | 0.00 | 0.00 | 0.00 | -1.15 |
| 83678657 | 2008.03.11 10:11 | sell | 0.10 | gbpusdm | 2.0176 | 0.0000 | 2.0144 | 2008.03.11 11:54 | 2.0165 | 0.00 | 0.00 | 0.00 | 1.10 |
| 83689473 | 2008.03.11 10:36 | sell | 0.20 | gbpusdm | 2.0198 | 0.0000 | 2.0166 | 2008.03.11 11:54 | 2.0166 | 0.00 | 0.00 | 0.00 | 6.40 |
| 84253147 | 2008.03.12 19:00 | sell | 0.10 | eurusdm | 1.5521 | 0.0000 | 1.5489 | 2008.03.12 22:39 | 1.5533 | 0.00 | 0.00 | -0.15 | -1.20 |
| 84260672 | 2008.03.12 19:25 | sell | 0.20 | eurusdm | 1.5544 | 0.0000 | 1.5512 | 2008.03.12 22:39 | 1.5535 | 0.00 | 0.00 | -0.30 | 1.80 |
| 84277009 | 2008.03.12 20:04 | sell | 0.40 | eurusdm | 1.5567 | 0.0000 | 1.5535 | 2008.03.12 22:39 | 1.5535 | 0.00 | 0.00 | -0.60 | 12.80 |
| 84288621 | 2008.03.12 21:04 | sell | 0.05 | gbpusdm | 2.0274 | 0.0000 | 2.0242 | 2008.03.13 05:25 | 2.0288 | 0.00 | 0.00 | 0.00 | -0.70 |
| 84392468 | 2008.03.13 02:50 | sell | 0.10 | gbpusdm | 2.0298 | 0.0000 | 2.0266 | 2008.03.13 05:25 | 2.0288 | 0.00 | 0.00 | 0.00 | 1.00 |
| 84408784 | 2008.03.13 03:32 | sell | 0.20 | gbpusdm | 2.0320 | 0.0000 | 2.0288 | 2008.03.13 05:25 | 2.0288 | 0.00 | 0.00 | 0.00 | 6.40 |
| 85942902 | 2008.03.18 14:07 | sell | 0.05 | gbpusdm | 2.0188 | 0.0000 | 2.0156 | 2008.03.18 18:19 | 2.0197 | 0.00 | 0.00 | 0.00 | -0.45 |
| 85955367 | 2008.03.18 15:08 | sell | 0.10 | gbpusdm | 2.0211 | 0.0000 | 2.0179 | 2008.03.18 18:19 | 2.0197 | 0.00 | 0.00 | 0.00 | 1.40 |
| 85987374 | 2008.03.18 17:16 | sell | 0.20 | gbpusdm | 2.0235 | 0.0000 | 2.0203 | 2008.03.18 18:15 | 2.0209 | 0.00 | 0.00 | 0.00 | 5.20 |
| 85994610 | 2008.03.18 17:30 | sell | 0.40 | gbpusdm | 2.0257 | 0.0000 | 2.0225 | 2008.03.18 18:14 | 2.0225 | 0.00 | 0.00 | 0.00 | 12.80 |
| 86083354 | 2008.03.18 20:00 | buy | 0.10 | eurusdm | 1.5639 | 0.0000 | 1.5671 | 2008.03.18 22:27 | 1.5647 | 0.00 | 0.00 | 0.04 | 0.80 |
| 86126220 | 2008.03.18 22:14 | buy | 0.20 | eurusdm | 1.5616 | 0.0000 | 1.5648 | 2008.03.18 22:27 | 1.5648 | 0.00 | 0.00 | 0.00 | 6.40 |
| 86601660 | 2008.03.19 16:00 | buy | 0.05 | gbpusdm | 1.9861 | 0.0000 | 1.9893 | 2008.03.19 17:59 | 1.9870 | 0.00 | 0.00 | 0.00 | 0.45 |
| 86605896 | 2008.03.19 16:16 | buy | 0.10 | gbpusdm | 1.9838 | 0.0000 | 1.9870 | 2008.03.19 17:59 | 1.9870 | 0.00 | 0.00 | 0.00 | 3.20 |
| 86803097 | 2008.03.20 02:00 | buy | 0.10 | eurusdm | 1.5573 | 0.0000 | 1.5605 | 2008.03.20 04:21 | 1.5605 | 0.00 | 0.00 | 0.00 | 3.20 |
| 86804168 | 2008.03.20 02:02 | buy | 0.05 | gbpusdm | 1.9808 | 0.0000 | 1.9840 | 2008.03.20 04:21 | 1.9817 | 0.00 | 0.00 | 0.00 | 0.45 |
| 86818784 | 2008.03.20 03:02 | buy | 0.10 | gbpusdm | 1.9785 | 0.0000 | 1.9817 | 2008.03.20 04:21 | 1.9817 | 0.00 | 0.00 | 0.00 | 3.20 |
| 87518209 | 2008.03.24 03:01 | buy | 0.05 | gbpusdm | 1.9776 | 0.0000 | 1.9808 | 2008.03.24 07:38 | 1.9808 | 0.00 | 0.00 | 0.00 | 1.60 |
| 87772793 | 2008.03.25 02:00 | sell | 0.05 | gbpusdm | 1.9895 | 0.0000 | 1.9863 | 2008.03.25 23:28 | 2.0025 | 0.00 | 0.00 | -0.08 | -6.50 |
| 87779674 | 2008.03.25 02:22 | sell | 0.10 | gbpusdm | 1.9918 | 0.0000 | 1.9886 | 2008.03.25 23:28 | 2.0026 | 0.00 | 0.00 | -0.15 | -10.80 |
| 87810426 | 2008.03.25 03:55 | sell | 0.10 | eurusdm | 1.5556 | 0.0000 | 1.5524 | 2008.03.25 23:10 | 1.5616 | 0.00 | 0.00 | -0.05 | -6.00 |
| 87887066 | 2008.03.25 10:52 | sell | 0.20 | gbpusdm | 1.9941 | 0.0000 | 1.9909 | 2008.03.25 23:28 | 2.0025 | 0.00 | 0.00 | -0.30 | -16.80 |
| 87887282 | 2008.03.25 10:52 | sell | 0.20 | eurusdm | 1.5579 | 0.0000 | 1.5547 | 2008.03.25 23:10 | 1.5616 | 0.00 | 0.00 | -0.10 | -7.40 |
| 87921829 | 2008.03.25 12:55 | sell | 0.40 | gbpusdm | 1.9964 | 0.0000 | 1.9932 | 2008.03.25 23:28 | 2.0026 | 0.00 | 0.00 | -0.61 | -24.80 |
| 87948563 | 2008.03.25 14:07 | sell | 0.40 | eurusdm | 1.5602 | 0.0000 | 1.5570 | 2008.03.25 23:10 | 1.5615 | 0.00 | 0.00 | -0.20 | -5.20 |
| 87981365 | 2008.03.25 15:58 | sell | 0.80 | gbpusdm | 1.9987 | 0.0000 | 1.9955 | 2008.03.25 23:28 | 2.0025 | 0.00 | 0.00 | -1.22 | -30.40 |
| 87996142 | 2008.03.25 16:46 | sell | 1.60 | gbpusdm | 2.0009 | 0.0000 | 1.9977 | 2008.03.25 23:27 | 2.0026 | 0.00 | 0.00 | -2.43 | -27.20 |
| 88038196 | 2008.03.25 20:32 | sell | 0.80 | eurusdm | 1.5625 | 0.0000 | 1.5593 | 2008.03.25 23:10 | 1.5616 | 0.00 | 0.00 | -0.40 | 7.20 |
| 88040380 | 2008.03.25 20:35 | sell | 3.20 | gbpusdm | 2.0032 | 0.0000 | 2.0000 | 2008.03.25 23:26 | 2.0023 | 0.00 | 0.00 | -4.87 | 28.80 |
| 88042244 | 2008.03.25 20:39 | sell | 1.60 | eurusdm | 1.5648 | 0.0000 | 1.5616 | 2008.03.25 23:10 | 1.5616 | 0.00 | 0.00 | -0.80 | 51.20 |
| 88043914 | 2008.03.25 20:41 | sell | 6.40 | gbpusdm | 2.0055 | 0.0000 | 2.0023 | 2008.03.25 23:26 | 2.0023 | 0.00 | 0.00 | -9.73 | 204.80 |
| |
0.00 |
0.00 |
-22.73 |
349.15 |
| Closed P/L: |
326.42 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
326.42 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 326.42 |
Equity: |
1 326.42 |
Free Margin: |
1 326.42 |