CIC Futures
| Account: 88613032 |
Name: xxxxxxxx xxxxxx |
Currency: USD |
2008 July 24, 13:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 259628 | 2008.06.17 10:21 | balance | Deposit | 10 000.00 |
| 263209 | 2008.06.19 02:46 | sell | 1.00 | hsim8 | 22852 | 0 | 0 | 2008.06.19 07:30 | 22751 | -30.00 | 0.00 | 0.00 | 505.00 |
| 266438 | 2008.06.20 02:56 | buy | 1.00 | hsim8 | 22936 | 0 | 0 | 2008.06.20 03:04 | 23011 | -30.00 | 0.00 | 0.00 | 375.00 |
| 270332 | 2008.06.23 02:47 | sell | 1.00 | hsim8 | 22473 | 0 | 0 | 2008.06.23 03:05 | 22431 | -30.00 | 0.00 | 0.00 | 210.00 |
| 273500 | 2008.06.24 02:46 | buy | 1.00 | hsim8 | 22702 | 0 | 0 | 2008.06.24 02:54 | 22722 | -30.00 | 0.00 | 0.00 | 100.00 |
| 279391 | 2008.06.26 02:46 | sell | 1.00 | hsin8 | 22672 | 0 | 0 | 2008.06.26 02:46 | 22674 | -30.00 | 0.00 | 0.00 | -10.00 |
| 279610 | 2008.06.26 03:31 | balance | Withdrawal | -5 000.00 |
| 282805 | 2008.06.27 03:05 | sell | 1.00 | hsin8 | 21785 | 0 | 0 | 2008.06.27 03:24 | 21894 | -30.00 | 0.00 | 0.00 | -545.00 |
| 282979 | 2008.06.27 03:33 | buy | 1.00 | hsin8 | 21925 | 0 | 0 | 2008.06.27 08:03 | 22091 | -30.00 | 0.00 | 0.00 | 830.00 |
| 290479 | 2008.07.02 02:47 | buy | 1.00 | hsin8 | 21802 | 0 | 0 | 2008.07.02 02:53 | 21884 | -30.00 | 0.00 | 0.00 | 410.00 |
| 293787 | 2008.07.03 02:51 | buy | 1.00 | hsin8 | 21503 | 0 | 0 | 2008.07.03 03:36 | 21566 | -30.00 | 0.00 | 0.00 | 315.00 |
| 297271 | 2008.07.04 02:46 | buy | 1.00 | hsin8 | 21405 | 0 | 0 | 2008.07.04 03:18 | 21461 | -30.00 | 0.00 | 0.00 | 280.00 |
| 298041 | 2008.07.04 05:02 | balance | Withdrawal | -2 170.00 |
| 299551 | 2008.07.07 02:46 | buy | 1.00 | hsin8 | 21466 | 0 | 0 | 2008.07.07 03:00 | 21507 | -30.00 | 0.00 | 0.00 | 205.00 |
| 305903 | 2008.07.09 02:56 | buy | 1.00 | hsin8 | 21797 | 0 | 0 | 2008.07.09 03:16 | 21886 | -30.00 | 0.00 | 0.00 | 445.00 |
| 308632 | 2008.07.10 02:46 | sell | 1.00 | hsin8 | 21633 | 0 | 0 | 2008.07.10 02:51 | 21588 | -30.00 | 0.00 | 0.00 | 225.00 |
| 311732 | 2008.07.11 02:46 | sell | 1.00 | hsin8 | 21829 | 0 | 0 | 2008.07.11 02:46 | 21830 | -30.00 | 0.00 | 0.00 | -5.00 |
| 317800 | 2008.07.15 02:47 | sell | 1.00 | hsin8 | 21642 | 0 | 0 | 2008.07.15 02:50 | 21559 | -30.00 | 0.00 | 0.00 | 415.00 |
| 321527 | 2008.07.16 03:05 | buy | 1.00 | hsin8 | 21147 | 0 | 0 | 2008.07.16 03:08 | 21202 | -30.00 | 0.00 | 0.00 | 275.00 |
| 324717 | 2008.07.17 02:47 | sell | 1.00 | hsin8 | 21822 | 0 | 0 | 2008.07.17 03:49 | 21752 | -30.00 | 0.00 | 0.00 | 350.00 |
| 330697 | 2008.07.21 02:47 | buy | 1.00 | hsin8 | 22547 | 0 | 0 | 2008.07.21 02:57 | 22600 | -30.00 | 0.00 | 0.00 | 265.00 |
| 336380 | 2008.07.23 03:26 | buy | 1.00 | hsin8 | 22956 | 0 | 0 | 2008.07.23 04:32 | 23006 | -30.00 | 0.00 | 0.00 | 250.00 |
| 338895 | 2008.07.24 02:53 | sell | 1.00 | hsin8 | 23234 | 0 | 0 | 2008.07.24 03:36 | 23141 | -30.00 | 0.00 | 0.00 | 465.00 |
| |
-600.00 |
0.00 |
0.00 |
5 360.00 |
| Closed P/L: |
4 760.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 830.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 760.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
7 590.00 |
Equity: |
7 590.00 |
Free Margin: |
7 590.00 |